Management to Host Conference Call and Audio Webcast Today at
"2013 was a productive and eventful year for Retrophin," said
Shkreli continued, "2014 is off to a great start. We uplisted our stock to the NASDAQ and completed a successful public offering in January that resulted in
2013 Highlights
- Entered into a U.S. license agreement with Novartis in
December 2013 for Syntocinon™ Nasal Spray.Retrophin is in discussions with theU.S. Food and Drug Administration (FDA) to reintroduce Syntocinon in the U.S. to assist new mothers experiencing lactation deficiency, a condition for which there are currently noFDA -approved products. Additionally,Retrophin is studying Syntocinon as a potential treatment for schizophrenia and autism spectrum disorders. - Unveiled RE-034 (tetracosactide zinc), a long-acting synthetic analog of the naturally-occurring adrenocorticotropic hormone (ACTH) formulated with zinc, in
December 2013 .Retrophin plans to initiate Phase 3 pivotal clinical trials of RE-034 for the treatment of infantile spasms, also known as West Syndrome, and nephrotic syndrome in mid-2014. - Reported positive survival data from a preclinical trial of RE-024 for the treatment of the ultra-orphan disease Pantothenate Kinase-Associated Neurodegeneration (PKAN) in
August 2013 . - Initiated enrollment for DUET, a Phase II clinical trial of sparsentan for the treatment of focal segmental glomerulosclerosis (FSGS).
- Raised a total of
$35 million in two Private Placements. - Expanded the management team with the addition of several key positions and welcomed
Cornelius E. Golding andJeffrey Paley , MD to the Board of Directors.
Full-Year 2013 Financial Results
Research and development expenses were
Loss from operations was
Retrophin's balance sheet at
Conference Call Information
About Retrophin
Forward-Looking Statements
This press release contains "forward-looking statements" as that term is defined in the Private Securities Litigation Reform Act of 1995, regarding the research, development and commercialization of pharmaceutical products. Without limiting the foregoing, these statements are often identified by the words "may", "might", "believes", "thinks", "anticipates", "plans", "expects", "intends" or similar expressions. In addition, expressions of our strategies, intentions or plans are also forward-looking statements. Such forward-looking statements are based on current expectations and involve inherent risks and uncertainties, including factors that could delay, divert or change any of them, and could cause actual outcomes and results to differ materially from current expectations. No forward-looking statement can be guaranteed. Forward-looking statements in the press release should be evaluated together with the many uncertainties that affect the Company's business. You are cautioned not to place undue reliance on these forward-looking statements as there are important factors that could cause actual results to differ materially from those in forward-looking statements, many of which are beyond our control. The Company undertakes no obligation to publicly update any forward-looking statement, whether as a result of new information, future events, or otherwise. Investors are referred to the full discussion of risks and uncertainties as included in the Company's filings with the
(A DEVELOPMENT STAGE COMPANY) | |||||||||
CONSOLIDATED BALANCE SHEETS | |||||||||
Assets | |||||||||
Current assets: | |||||||||
Cash | $ | 5,997,307 | $ | 11,388 | |||||
Marketable securities | 132,994 | - | |||||||
Prepaid expenses and other current assets | 1,370,943 | 21,830 | |||||||
Total current assets | 7,501,244 | 33,218 | |||||||
Property and equipment, net | 127,427 | 23,790 | |||||||
Due from affiliate | - | 137,547 | |||||||
Security deposits | 244,058 | - | |||||||
Restricted cash | 40,000 | - | |||||||
Indefinite lived intangible assets | 10,560,355 | - | |||||||
Other Amortizable intangible assets, net | 2,025,795 | 2,196,710 | |||||||
Total assets | $ | 20,498,879 | $ | 2,391,265 | |||||
Liabilities and Stockholders' Deficit | |||||||||
Current liabilities: | |||||||||
Technology license liability | $ | - | $ | 1,300,000 | |||||
Deferred technology purchase liability, current portion | 1,634,630 | - | |||||||
Accounts payable | 3,553,567 | 1,023,320 | |||||||
Accrued expenses | 2,779,695 | 2,467,796 | |||||||
Offering expense liability | 746,739 | ||||||||
Securities sold, not yet purchased | 1,457,901 | - | |||||||
Note payable - related party | - | 884,764 | |||||||
Investors' deposits | - | 100,000 | |||||||
Due to related parties | - | 23,200 | |||||||
Derivative financial instruments, warrants | 25,037,346 | - | |||||||
Total current liabilities | 35,209,878 | 5,799,080 | |||||||
Deferred technology purchase liability | 1,000,000 | - | |||||||
Deferred income tax liability, net | 2,600,899 | - | |||||||
Total liabilities | 38,810,777 | 5,799,080 | |||||||
Stockholders' Deficit: | |||||||||
Preferred stock Series A |
- | - | |||||||
Common stock |
1,855 | 895 | |||||||
Additional paid-in capital | 50,189,127 | 30,203,402 | |||||||
Treasury stock, at cost, 130,790 | (957,272 | ) | - | ||||||
Deficit accumulated during the development stage | (67,435,621 | ) | (33,612,112 | ) | |||||
Accumulated other comprehensive loss | (109,987 | ) | - | ||||||
Total stockholders' deficit | (18,311,898 | ) | (3,407,815 | ) | |||||
Total liabilities and stockholders' deficit | $ | 20,498,879 | $ | 2,391,265 | |||||
|
|
|
|
|
|
|
|
|
For the period from March |
|||
|
||||||||||||
For the year ended |
||||||||||||
2013 | 2012 | |||||||||||
Operating expenses: | ||||||||||||
Selling, general and administrative - inclusive of share base compensation |
$ | 16,888,064 | $ | 29,594,515 | $ | 49,514,264 | ||||||
Research and development - inclusive of share based compensation |
7,084,009 | 662,502 | 7,978,522 | |||||||||
Total operating expenses | 23,972,073 | 30,257,017 | 57,492,786 | |||||||||
Operating loss | (23,972,073 | ) | (30,257,017 | ) | (57,492,786 | ) | ||||||
Other income (expenses): | ||||||||||||
Interest expense, net | (46,344 | ) | (84,087 | ) | (130,356 | ) | ||||||
Registration payment obligation income | 360,000 | - | 360,000 | |||||||||
Registration payment obligation expense | (360,000 | ) | - | (360,000 | ) | |||||||
Realized gain on sale of marketable securities, net | 374,482 | - | 374,482 | |||||||||
Change in fair value of derivative financial instruments - warrants | (10,099,926 | ) | - | (10,099,926 | ) | |||||||
Loss on transactions denominated in foreign currencies | (3,873 | ) | (2,752 | ) | (11,260 | ) | ||||||
Total other expense, net | (9,775,661 | ) | (86,839 | ) | (9,867,060 | ) | ||||||
Loss before income taxes | (33,747,734 | ) | (30,343,856 | ) | (67,359,846 | ) | ||||||
Provision for income taxes | (75,775 | ) | - | (75,775 | ) | |||||||
Net loss | $ | (33,823,509 | ) | $ | (30,343,856 | ) | $ | (67,435,621 | ) | |||
Net loss per common share, basic and diluted | $ | (2.38 | ) | $ | (8.29 | ) | ||||||
Weighted average common shares outstanding, basic and diluted | 14,205,264 | 3,662,114 | ||||||||||
Comprehensive Loss: | ||||||||||||
Net loss | $ | (33,823,509 | ) | $ | (30,343,856 | ) | $ | (67,435,621 | ) | |||
Unrealized loss on marketable securities | (109,987 | ) | - | (109,987 | ) | |||||||
Comprehensive Loss | $ | (33,933,496 | ) | $ | (30,343,856 | ) | $ | (67,545,608 | ) |
CFO
marc@retrophin.com
Source:
News Provided by Acquire Media