Historic Stock Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
---|---|---|---|---|---|
Jan 13, 2025 | $18.59 | 1,324,201 | $17.97 | $18.73 | $17.48 |
Jan 14, 2025 | $17.07 | 1,219,855 | $18.76 | $18.76 | $16.80 |
Jan 15, 2025 | $18.07 | 1,384,444 | $17.54 | $18.45 | $17.32 |
Jan 16, 2025 | $18.47 | 787,202 | $18.14 | $18.49 | $18.04 |
Jan 17, 2025 | $18.37 | 879,448 | $18.54 | $18.74 | $18.24 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG