Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
---|---|---|---|---|---|
Dec 16, 2024 | $17.50 | 1,655,778 | $17.40 | $18.03 | $17.34 |
Dec 17, 2024 | $17.14 | 1,368,362 | $17.35 | $17.61 | $17.08 |
Dec 18, 2024 | $16.86 | 1,939,058 | $17.44 | $17.57 | $16.66 |
Dec 19, 2024 | $17.40 | 1,375,757 | $16.96 | $17.52 | $16.67 |
Dec 20, 2024 | $17.18 | 3,699,574 | $17.13 | $17.88 | $17.13 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG